Calories in Fast Food
Our chart shows how many calories in a selection of fast food products.
Just because you are watching what you eat doesn't mean you can't still eat out. We've put together a list of some favourite takeout items, and the calories in them. that way you can plan your day around that lavish dinner or lunch. You can also search our UK food and drink databse to check which would be the best dishes to choose before you go. Take Our Free Trial
McDonald's:
Some of McDonalds' lowest calorie items are their grilled chicken wraps.
Hot Cajun Chicken Wrap, Grilled, McDonald's
Calories in a Hot Cajun Wrap
![]()
| Calories | 369 cal |
|---|---|
| Carbohydrate | 38.0g |
| Protein | 29g |
| Fat | 10.0g |
| Fibre | 3.2g |
BBQ Chicken Wrap, Grilled, McDonald's
Calories in a BBQ Chicken Wrap
![]()
| Calories | 366 cal |
|---|---|
| Carbohydrate | 41.0g |
| Protein | 29g |
| Fat | 8.8g |
| Fibre | 3.0g |
Garlic Mayo Chicken Wrap, Grilled, McDonald's
Calories in a Hot Cajun Wrap
![]()
| Calories | 345 cal |
|---|---|
| Carbohydrate | 37g |
| Protein | 26g |
| Fat | 9.3g |
| Fibre | 3.0g |
Sweet Chilli Chicken Wrap, Grilled, McDonald's
Calories in a Sweet Chilli Chicken Wrap
![]()
| Calories | 340 cal |
|---|---|
| Carbohydrate | 41.0g |
| Protein | 26g |
| Fat | 7.2g |
| Fibre | 3.1g |
And, if you're vegetarian, or just don't fancy chicken, these wraps have a veggie option too!
Spicy Veggie Wrap, McDonald's
Calories in a Spicy Veggie Wrap
![]()
| Calories | 364 cal |
|---|---|
| Carbohydrate | 59.0g |
| Protein | 8.9g |
| Fat | 8.7g |
| Fibre | 6.4g |
We've also listed the general favourites from McDonalds, in order of their calories.
6 Chicken Nuggets, McDonald's
Calories in 6 Chicken Nuggets
![]()
| Calories | 259 cal |
|---|---|
| Carbohydrate | 18.0g |
| Protein | 16g |
| Fat | 13.0g |
| Fibre | 0.7g |
Cheeseburger, McDonald's
Calories in a cheeseburger
This is one of the lowest calorie burgers at McDonald's!
![]()
| Calories | 301 cal |
|---|---|
| Carbohydrate | 31.0g |
| Protein | 16g |
| Fat | 12.0g |
| Fibre | 2.4g |
Filet-o-fish, McDonald's
Calories in a Filet-o-fish
![]()
| Calories | 329 cal |
|---|---|
| Carbohydrate | 36.0g |
| Protein | 15g |
| Fat | 13.0g |
| Fibre | 2.9g |
Medium Fries, McDonald's
Calories in a Medium Fries
![]()
| Calories | 337 cal |
|---|---|
| Carbohydrate | 42.0g |
| Protein | 3.3g |
| Fat | 17.0g |
| Fibre | 3.6g |
Veggie Deluxe, McDonald's
Calories in a Veggie Deluxe
![]()
| Calories | 380 cal |
|---|---|
| Carbohydrate | 52.0g |
| Protein | 9g |
| Fat | 14.0g |
| Fibre | 5.4g |
BBQ Chicken Legend, McDonald's
Calories in a BBQ Chicken Legend
![]()
| Calories | 484 cal |
|---|---|
| Carbohydrate | 61.0g |
| Protein | 27g |
| Fat | 14.0g |
| Fibre | 3.9g |
Big Mac, McDonald's
Calories in a Big Mac
| Calories | 508 cal |
|---|---|
| Carbohydrate | 43g |
| Protein | 26g |
| Fat | 25.0g |
| Fibre | 3g |
Spicy Chicken Legend, McDonald's
Calories in a Spicy Chicken Legend
![]()
| Calories | 519 cal |
|---|---|
| Carbohydrate | 56.0g |
| Protein | 27g |
| Fat | 20.0g |
| Fibre | 3.9g |
Cool Mayo Chicken Legend, McDonald's
Calories in a Cool Mayo Chicken Legend
![]()
| Calories | 529 cal |
|---|---|
| Carbohydrate | 56.0g |
| Protein | 27g |
| Fat | 21.0g |
| Fibre | 4.0g |
And of course, it wouldn't be McDonald's without the decadent thick milkshakes.
Medium Chocolate Milkshake, McDonald's
Calories in a Medium Chocolate Milkshake
![]()
| Calories | 380 cal |
|---|---|
| Carbohydrate | 66.0g |
| Protein | 10g |
| Fat | 8.2g |
| Fibre | 1.8g |
Medium Strawberry Shake, McDonald's
Calories in a Medium Strawberry Shake
![]()
| Calories | 379 cal |
|---|---|
| Carbohydrate | 68.0g |
| Protein | 9.2g |
| Fat | 7.6g |
| Fibre | 0.6g |
Medium Banana Milkshake, McDonald's
Calories in a Medium Banana Milkshake
![]()
| Calories | 386 cal |
|---|---|
| Carbohydrate | 70.0g |
| Protein | 9.2g |
| Fat | 7.6g |
| Fibre | 9.2g |
Medium Vanilla Milkshake, McDonald's
Calories in a Medium Vanilla Milkshake
![]()
| Calories | 377 cal |
|---|---|
| Carbohydrate | 68.0g |
| Protein | 9.2g |
| Fat | 7.5g |
| Fibre | 9.2g |
Burger King:
Burger King is a lot of people's favourite naughty treat, and so we grabbed some of the main stars of the menu and their calories for you!
Medium Fries, Burger King
Calories in a Medium Fries
![]()
| Calories | 220 cal |
|---|---|
| Carbohydrate | 29.0g |
| Protein | 3g |
| Fat | 10.0g |
6 Nuggets, Burger King
Calories in 6 Nuggets
![]()
| Calories | 290 cal |
|---|---|
| Carbohydrate | 16.0g |
| Protein | 17g |
| Fat | 18.0g |
Cheeseburger, Burger King
Calories in a cheeseburger
![]()
| Calories | 300 cal |
|---|---|
| Carbohydrate | 30.0g |
| Protein | 17g |
| Fat | 13.0g |
Halloumi Burger, Burger King
Calories in a Halloumi Burger
A lot of people are in love with halloumi at the moment, and if you balance your day right, there's no reason you can't treat yourself to this.
![]()
| Calories | 490cal |
|---|---|
| Carbohydrate | 42.0g |
| Protein | 17g |
| Fat | 26.0g |
Whopper Burger, Burger King
Calories in a Whopper
![]()
| Calories | 540 cal |
|---|---|
| Carbohydrate | 57.0g |
| Protein | 28g |
| Fat | 22.0g |
Veggie Burger, Burger King
Calories in a Veggie Burger
![]()
| Calories | 660 cal |
|---|---|
| Carbohydrate | 75.0g |
| Protein | 17g |
| Fat | 31.0g |
Oreo Shake, Burger King
Calories in an Oreo Shake
![]()
| Calories | 570 cal |
|---|---|
| Carbohydrate | 90.0g |
| Protein | 11g |
| Fat | 18.0g |
Kentucky Fried Chicken:
KFC is definitely somewhere a lot of people avoid when trying to lose weight. But if you pick the right items, there's no need to be scared of it!
Having said that, we did find some shocking box meals, which we'll get to in a moment.
Gravy, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 43cal |
|---|---|
| Carbohydrate | 6.3g |
| Protein | 3.1g |
| Fat | 1.3 |
Chicken Drumstick, Original, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 170.0cal |
|---|---|
| Carbohydrate | 6.9g |
| Protein | 13.4g |
| Fat | 10.2g |
Veggie Salad, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 235 cal |
|---|---|
| Carbohydrate | 32.5g |
| Protein | 6.8g |
| Fat | 8.2g |
Regular Fries, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 250 cal |
|---|---|
| Carbohydrate | 30.2g |
| Protein | 3.5g |
| Fat | 11g |
Regular Popcorn Chicken, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 285cal |
|---|---|
| Carbohydrate | 17.6g |
| Protein | 17.6g |
| Fat | 16.2g |
Fillet Salad, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 375 cal |
|---|---|
| Carbohydrate | 26.7g |
| Protein | 26.6g |
| Fat | 16.8g |
Veggie Ricebox, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 365cal |
|---|---|
| Carbohydrate | 70.3g |
| Protein | 9.2g |
| Fat | 6.8g |
Zinger Burger, Kentucky Fried Chicken
Calories in a Zinger Burger
![]()
| Calories | 450 cal |
|---|---|
| Carbohydrate | 43.8g |
| Protein | 26.4g |
| Fat | 18.8g |
Fillet Ricebox, Kentucky Fried Chicken
Calories in 1 portion
![]()
| Calories | 490 cal |
|---|---|
| Carbohydrate | 64.3g |
| Protein | 27.8g |
| Fat | 14.7g |
Just like McDonalds' shakes, KFC's Krushems are well known and for good reason. And, as we found out, not extortionately calorific!
Skittle Krushem, Kentucky Fried Chicken
Calories in a Skittles Krushem
![]()
| Calories | 295 cal |
|---|---|
| Carbohydrate | 47g |
| Protein | 5.2g |
| Fat | 9.2g |
Malteaser Krushem, Kentucky Fried Chicken
Calories in a Malteaser Krushem
![]()
| Calories | 280 cal |
|---|---|
| Carbohydrate | 47.2g |
| Protein | 5.7g |
| Fat | 9g |
Oreo Krushem, Kentucky Fried Chicken
Calories in an Oreo Krushem
![]()
| Calories | 280 cal |
|---|---|
| Carbohydrate | 42.2g |
| Protein | 4.1g |
| Fat | 10.1g |
Milkybar Krushem, Kentucky Fried Chicken
Calories in a Milkybar Krushem
![]()
| Calories | 325 cal |
|---|---|
| Carbohydrate | 9g |
| Protein | 6.4g |
| Fat | 13.6g |
As we mentioned, whilst you can eat at KFC and still have calories left, it is also possible to use a whole days quota! Just look at these box meals' calorie content:
Boneless Banquet: 920 calories
Zinger Stacker Box: 1280
Pizza Express:
Tomato & Mozzarella Salad, Pizza Express
Calories in 1 portion
![]()
| Calories | 336 cal |
|---|---|
| Carbohydrate | 3.7g |
| Protein | 15.5g |
| Fat | 28.2g |
Mozzarella Garlic Bread, Pizza Express
Calories in 1 portion
![]()
| Calories | 356 cal |
|---|---|
| Carbohydrate | 49.4g |
| Protein | 14.9g |
| Fat | 10.0g |
Doughballs, Pizza Express
Calories in 1 portion
![]()
| Calories | 396 cal |
|---|---|
| Carbohydrate | 40.4g |
| Protein | 8.2g |
| Fat | 21.6g |
Classic Margherita, Pizza Express
Calories in 1/2 pizza
![]()
| Calories | 417 cal |
|---|---|
| Carbohydrate | 55.7g |
| Protein | 18.8g |
| Fat | 12.4g |
Pandana Romana Vegan, Pizza Express
Calories in 1/2 a pizza
![]()
| Calories | 455 cal |
|---|---|
| Carbohydrate | 76.4g |
| Protein | 12.5g |
| Fat | 12.6g |
Calamari, Pizza Express
Calories in 1 portion
![]()
| Calories | 504 cal |
|---|---|
| Carbohydrate | 36.3g |
| Protein | 17.6g |
| Fat | 32.1g |
American Hot Romana Pizza, Pizza Express
Calories in 1/2 a pizza
![]()
| Calories | 505 cal |
|---|---|
| Carbohydrate | 51.0g |
| Protein | 27g |
| Fat | 20.5g |
Bolognese, Pizza Express
Calories in 1 portion
![]()
| Calories | 674 cal |
|---|---|
| Carbohydrate | 83g |
| Protein | 28g |
| Fat | 28g |
Lasagne, Pizza Express
Calories in 1 portion
![]()
| Calories | 712 cal |
|---|---|
| Carbohydrate | 43g |
| Protein | 36.9g |
| Fat | 42.1g |
Domino's
Domino's is one of the biggest takeaway names out there, and with the amount of selection they have, its no wonder why.
However, a whole pizza can easily be at least an entire day's calories. So we've found the lowest calorie combinations of your favourite Domino's pizzas.
Hawaiian, Thin and Crispy Crust with Delight Mozzarella, Domino's
Calories in 1 portion (3 medium slices)
![]()
| Calories | 337 cal |
|---|---|
| Carbohydrate | 42.6g |
| Protein | 19.5g |
| Fat | 9.1g |
Vegi Delight, Italian Crust with Delight Mozzarella, Domino's
Calories in 1 portion (3 medium slices)
![]()
| Calories | 360 cal |
|---|---|
| Carbohydrate | 49.4g |
| Protein | 18.8g |
| Fat | 8.1g |
Cheese and Tomato, Italian Crust with Delight Mozzarella, Domino's
Calories in 1 portion (3 medium slices)
![]()
| Calories | 360 cal |
|---|---|
| Carbohydrate | 43.0g |
| Protein | 19.6g |
| Fat | 11.1g |
Pepperoni Passion, Thin and Crispy Crust with Delight Mozzarella, Domino's
Calories in 1 portion (3 medium slices)
![]()
| Calories | 487 cal |
|---|---|
| Carbohydrate | 40.5g |
| Protein | 26.2g |
| Fat | 23.8g |
Meateor, Thin and Crispy Crust with Delight Mozzarella, Domino's
Calories in 1 portion (3 medium slices)
![]()
| Calories | 517 cal |
|---|---|
| Carbohydrate | 58.8g |
| Protein | 17.8g |
| Fat | 22.8g |
Prefer to Keep Track on Paper?
Time and again research has shown that people who keep a food diary are more successful at losing weight - but not everyone wants to use an online diary, for some of us it's just easier to scribble stuff down. Here's an easy and very economical way to do it
Calorie Counting for Weight Loss?
You can make it easy, and accurate, with WLR. Put us to the test today Try it Free.
Further Information
Calorie, Carb & Fat Bible - The UK's Most Comprehensive Calorie Counter
